<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Houston, Author at Heal At Scale</title>
	<atom:link href="https://healatscale.com/author/travishouston_admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://healatscale.com/author/travishouston_admin/</link>
	<description>The Training &#38; Technology To Heal At Scale</description>
	<lastBuildDate>Fri, 23 Feb 2024 23:26:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://healatscale.com/wp-content/uploads/2021/01/cropped-HealAtScale-Icon-512px-1-32x32.png</url>
	<title>Travis Houston, Author at Heal At Scale</title>
	<link>https://healatscale.com/author/travishouston_admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Attract Ideal Health Clients With Lab Testing</title>
		<link>https://healatscale.com/attract-ideal-health-clients-with-lab-testing/</link>
					<comments>https://healatscale.com/attract-ideal-health-clients-with-lab-testing/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 23:15:42 +0000</pubDate>
				<category><![CDATA[Intelligent Invitations]]></category>
		<category><![CDATA[direct to consumer testing]]></category>
		<category><![CDATA[functional medicine lab testing]]></category>
		<category><![CDATA[Lab Test Funnel]]></category>
		<category><![CDATA[Lab Testing]]></category>
		<guid isPermaLink="false">https://healatscale.com/?p=28354</guid>

					<description><![CDATA[<p>Leverage Lab Testing to Attract Functional Medicine Clients  Have you ever wondered how some functional medicine practitioners seem to effortlessly attract and retain ideal clients? The secret might be simpler and more scientific than you think: Direct to consumer (DTC) lab testing. In an era where personalized healthcare is not just desired but  ...</p>
<p>The post <a href="https://healatscale.com/attract-ideal-health-clients-with-lab-testing/">How To Attract Ideal Health Clients With Lab Testing</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/attract-ideal-health-clients-with-lab-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Be The Hero When Your Practice Is Spread Too Thin</title>
		<link>https://healatscale.com/be-the-hero-when-your-practice-is-spread-too-thin/</link>
					<comments>https://healatscale.com/be-the-hero-when-your-practice-is-spread-too-thin/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 01:03:33 +0000</pubDate>
				<category><![CDATA[Elevate]]></category>
		<category><![CDATA[Evaluate & Innovate]]></category>
		<category><![CDATA[Leverage Leadership]]></category>
		<category><![CDATA[Quarterly Scorecard]]></category>
		<guid isPermaLink="false">https://healatscale.com/?p=27798</guid>

					<description><![CDATA[<p>Here's your chance to hero up and grow your practice. Answer these 3 questions:  Is your brand diluting its potential by exploring too many opportunities at once?  Does your team feel overwhelmed by all the initiatives you're currently pursuing?  Are advertising budgets spread too thin or lacking focus?    You’re  ...</p>
<p>The post <a href="https://healatscale.com/be-the-hero-when-your-practice-is-spread-too-thin/">How To Be The Hero When Your Practice Is Spread Too Thin</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/be-the-hero-when-your-practice-is-spread-too-thin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slow Down To Speed Up: The Quarterly Scorecard</title>
		<link>https://healatscale.com/slow-down-to-speed-up-with-the-quarterly-scorecard/</link>
					<comments>https://healatscale.com/slow-down-to-speed-up-with-the-quarterly-scorecard/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 19:13:38 +0000</pubDate>
				<category><![CDATA[Elevate]]></category>
		<category><![CDATA[Evaluate & Innovate]]></category>
		<category><![CDATA[Leverage Leadership]]></category>
		<category><![CDATA[Quarterly Scorecard]]></category>
		<guid isPermaLink="false">https://healatscale.com/?p=27770</guid>

					<description><![CDATA[<p>You are officially invited to do less!  If we all chased the flavor-of-the-month marketing tactics, we’d not only lose our minds, we’d also lose money and moral! There would simply be too much to do and we’d never get funnels and promotions pushed all the way through launch and into optimization! That would be  ...</p>
<p>The post <a href="https://healatscale.com/slow-down-to-speed-up-with-the-quarterly-scorecard/">Slow Down To Speed Up: The Quarterly Scorecard</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/slow-down-to-speed-up-with-the-quarterly-scorecard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Competition Telepathy: Your Unfair Advantage</title>
		<link>https://healatscale.com/competition-telepathy/</link>
					<comments>https://healatscale.com/competition-telepathy/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 10:50:01 +0000</pubDate>
				<category><![CDATA[Aware]]></category>
		<category><![CDATA[Foundational Marketing]]></category>
		<category><![CDATA[Competition Telepathy]]></category>
		<guid isPermaLink="false">https://launchr.co/?p=3235</guid>

					<description><![CDATA[<p>Competition Telepathy™ – The 11 Step Method To Gain An Unfair Advantage In Your Marketplace  Get a leg up by perusing your top three competitors across all the platforms on which they play! Here’s a systematic way to collect priceless data from competitors in your space.  Your Top Competitors:  Pick three brands  ...</p>
<p>The post <a href="https://healatscale.com/competition-telepathy/">Competition Telepathy: Your Unfair Advantage</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/competition-telepathy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rocket Fuel For Aligning Your Team To Strategic Priorities</title>
		<link>https://healatscale.com/align-your-team-to-strategic-priorities/</link>
					<comments>https://healatscale.com/align-your-team-to-strategic-priorities/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 22:25:07 +0000</pubDate>
				<category><![CDATA[Elevate]]></category>
		<category><![CDATA[Leverage Leadership]]></category>
		<category><![CDATA[Quarterly Scorecard]]></category>
		<guid isPermaLink="false">https://healatscale.com/?p=27822</guid>

					<description><![CDATA[<p>If you’ve got "strong-willed members" on your team, you’ll benefit from this admonition of bitchy resistance and the free download below that our CEO created to get teams aligned on marketing initiatives.  The productive powerhouses on your team can be the most difficult to get on board with company priorities. But, once they’re  ...</p>
<p>The post <a href="https://healatscale.com/align-your-team-to-strategic-priorities/">Rocket Fuel For Aligning Your Team To Strategic Priorities</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/align-your-team-to-strategic-priorities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cure For Operational Whiplash</title>
		<link>https://healatscale.com/the-cure-for-operational-whiplash/</link>
					<comments>https://healatscale.com/the-cure-for-operational-whiplash/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 23:54:41 +0000</pubDate>
				<category><![CDATA[Elevate]]></category>
		<category><![CDATA[Leverage Leadership]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Quarterly Scorecard]]></category>
		<guid isPermaLink="false">https://launchr.co/?p=412</guid>

					<description><![CDATA[<p>Do you throw your company into chaos every time you discover a new marketing concept?  You Are Not Alone! We've been there too. Don’t get us wrong, we are a stand for having an awareness of trends in marketing so that you can grow, but beware of causing Operational Whiplash.   OPERATIONAL WHIPLASH  ...</p>
<p>The post <a href="https://healatscale.com/the-cure-for-operational-whiplash/">The Cure For Operational Whiplash</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/the-cure-for-operational-whiplash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 Steps For Setting Strategic Priorities</title>
		<link>https://healatscale.com/7-steps-for-setting-your-strategic-priorities/</link>
					<comments>https://healatscale.com/7-steps-for-setting-your-strategic-priorities/#respond</comments>
		
		<dc:creator><![CDATA[Travis Houston]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 09:22:15 +0000</pubDate>
				<category><![CDATA[Elevate]]></category>
		<category><![CDATA[Evaluate & Innovate]]></category>
		<category><![CDATA[Leverage Leadership]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Quarterly Scorecard]]></category>
		<guid isPermaLink="false">https://launchr.co/?p=1</guid>

					<description><![CDATA[<p>Discover what to do next in your business.  Here’s the closest thing we’ve found to a crystal ball that can reveal the best next moves in your business to elevate profits while tailoring your marketing to meet your audience’s needs. It’s called the Quarterly Scorecard and it goes a little something like this. 1.  ...</p>
<p>The post <a href="https://healatscale.com/7-steps-for-setting-your-strategic-priorities/">7 Steps For Setting Strategic Priorities</a> appeared first on <a href="https://healatscale.com">Heal At Scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://healatscale.com/7-steps-for-setting-your-strategic-priorities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
